⇑
  ⇑
  
    
    
  
  
  
  Music Theory
  
Major (Ionian)
| I | Ionian | Δ | 
| ii | Dorian | - | 
| iii | Phrygian | - b9 b13 | 
| IV | Lydian | Δ #11 | 
| V | Mixolydian | 7 | 
| vi | Aeolian | - b13 | 
| vii | Locrian | Ø b9 b13 | 
Minor Scales
| Natural | b3,b6,b7 | - b13 | 
| Harmonic | b3,b6 | -Δ b13 | 
| Melodic | b3 | -Δ | 
Natural Minor (Aeolian)
| i | Aeolian | b3,b6,b7 | - b13 | 
| ii | Locrian | b2,b3,b5,b6,b7 | Ø b9 b13 | 
| bIII | Ionian | ~ | Δ | 
| iv | Dorian | b3,b7 | - | 
| v | Phrygian | b2,b3,b6,b7 | - b9 b13 | 
| bVI | Lydian | #4 | Δ #11 | 
| bVII | Mixolydian | b7 | 7 | 
Harmonic Minor
| i | Aeolian ♮7 | b3,b6 | -Δ b13 | 
| ii | Locrian ♮6 | b2,b3,b5,b7 | Ø b9 | 
| bIII | Ionian Augmented | #5 | Δ+ | 
| iv | Dorian #4 | b3,#4,b7 | - #11 | 
| V | Phrygian Dominant | b2,b6,b7 | - b9 b13 | 
| bVI | Lydian #9 | #2 | Δ #9 | 
| vii | Ultra Locrian bb7 | b2,b3,b4,b5,b6,bb7 | 7o b9 b11 b13 | 
Melodic Minor
| i | b3 | -Δ | 
| ii | b2,b3,b7 | - b9 | 
| bIII | #4,#5 | Δ+ #11 | 
| IV | #4,b7 | 7 #11 | 
| V | b6,b7 | 7 b13 | 
| vi | b3,b5,b6,b7 | Ø b13 | 
| vii | b2,b3,b4,b5,b6,b7 | Ø b9 b11 b13 | 
Minor (Phrygian)
| i | Phrygian | b2,b3,b6,b7 | - b9 b13 | 
| II | Lydian | #4 | Δ #11 | 
| III | Mixolydian | b7 | 7 | 
| iv | Aeolian | b3,b6,b7 | - b13 | 
| v | Locrian | b2,b3,b5,b6,b7 | Ø b9 b13 | 
| VI | Ionian | ~ | Δ | 
| vii | Dorian | b3,b7 | - |